Small Piston
DESCRIPTION
Standard air compressor configuration:
-Heavy duty cast iron cylinder
-High efficiency motor
-Built-in thermal relay (single phase)
-1.05SF, TEFC, protection class IP54, insulation class F (three-phase)
-High speed and reliable magnetic starter
-Direct start (3hp-10hp)
-Durable components
-Totally enclosed mesh belt guard
-National standard certified gas storage tank
型号 | 图号 | 选型编号 | 功率 | 气量(0.86Mpa) | 转速 | 电源 | 储气罐 | 外形尺寸 | 重量 | |
HP | KW | m3/min | R/min | V/Ph/Hz/Pole | L | mm | kg | |||
S1A1S | 15863954 | A221111112131 | 1 | 0.75 | 0.085 | 650 | 220V/1ph/50Hz/2P | 50 | 866x392x731 | 100 |
S1A1 | 15863947 | A121121112131 | 1 | 0.75 | 0.085 | 650 | 380V/3ph/50Hz/4P | 50 | 866x392x731 | 100 |
S3A2S | 15863970 | B231121112142 | 2.2 | 1.64 | 0.18 | 740 | 220V/1ph/50Hz/2P | 50 | 866x392x731 | 120 |
S3A2 | 15863962 | B131112112142 | 2.2 | 1.64 | 0.19 | 765 | 380V/3ph/50Hz/4P | 50 | 866x392x731 | 120 |
S3A3S | 15863996 | B431141112142 | 3 | 2.24 | 0.26 | 1060 | 220V/1ph/50Hz/2P | 50 | 866x392x731 | 125 |
S3A3 | 15863988 | B331132113142 | 3 | 2.24 | 0.29 | 1160 | 380V/3ph/50Hz/2P | 50 | 866x392x731 | 125 |
S5B5 | 15864044 | C121111112132 | 5.5 | 4.1 | 0.47 | 985 | 380V/3ph/50Hz/4P | 80 | 1220X560X920 | 160 |
S10K7 | 15864499 | D121111112132 | 7.5 | 5.6 | 0.72 | 735 | 380-415V/3ph/50Hz/4P | 150 | 1320x600x1000 | 230 |
S10K10 | 15843980 | D221121112132 | 10 | 7.46 | 0.96 | 970 | 380-415V/3ph/50Hz/4P | 150 | 1320x600x1000 | 230 |
S10K10-AC | 15864507 | D221121122132 | 10 | 7.46 | 0.96 | 970 | 380-415V/3ph/50Hz/4P | 150 | 1320x650x1000 | 230 |
S10K10-AC-DL | 15864515 | D221121122232 | 10 | 7.46 | 0.96 | 970 | 380-415V/3ph/50Hz/4P | 150 | 1320x600x1050 | 230 |
S10K10-DL | 15864523 | D221121112232 | 10 | 7.46 | 0.96 | 970 | 380-415V/3ph/50Hz/4P | 150 | 1320x600x1050 | 230 |
可选项价格(RMB) | ||||||||||
类型 | SS3 | SS5 | SS10 | |||||||
低油位开关 | N/A | N/A | N/A | N/A | ||||||
自动放水阀 | (*) | (*) | (*) | (*) | ||||||
后冷却器 | N/A | N/A | N/A | ¥1,220 | ||||||
SDS启动器 | N/A | N/A | N/A | N/A | ||||||
双控(气电混调) | N/A | N/A | N/A | N/A | ||||||
高粉尘过滤器 | N/A | N/A | N/A | 咨询市场部 |
Notes.
- The above prices are tax inclusive and are subject to Ingersoll Rand's terms of sale.
1. If options are selected, do not use the standard CPN.
2. Please contact the Product Marketing Department for unit lead times and product questions.
3.(*) Please contact product marketing department.